DIVERSITY DATA
Solicitors’ firms are now required to carry out an annual diversity survey for their firm, submit the responses to the Solicitors Regulation Authority in a form such that individuals cannot be identified, and publish the data.
Completion by personnel of the survey is not compulsory.
Category of personnel
Solicitor partners (sole practitioner / member / director) | 16.67% |
Solicitor (not partner) | 8.3% |
Other fee earning role | 8.3% |
Role directly supporting fee earner | 66.67% |
Age
16 to 24 | 16.67% |
25 to34 | 16.67% |
35 to 44 | 25% |
45 to 54 | 25% |
55 to 64 | 16.67% |
Gender
Male | 8.33% |
Female | 91.67% |
Is the gender you identify with the same as your sex registered at birth?
Yes, gender identity the SAME as sex at birth | 100% |
Disability (according to Equality Act)
No | 100% |
Day-to-day activities limited due to health problem or disability lasting at least 12 months
No | 100% |
Ethnicity
British / English / Welsh / Northern Irish / Scottish | 91.67% |
Caribbean | 8.33% |
Religion or belief
No religion or belief | 33.33% |
Christian | 58.33% |
Invalid / no response to this question | 8.33% |
Sexual orientation
Heterosexual | 100% |
School type from 11 to 16
.
State-run or state-funded school – selective on academic, faith or other grounds | 16.67% |
State-run or state-funded school – non-selective | 58.33% |
Independent / fee-paying school | 16.67% |
Attended school outside the UK | 8.33% |
Did either of your parents attend university by the time you were 18?
No, neither of my parents attended university | 66.67% |
Yes, one or both of my parents attended university | 25% |
Don’t know / not sure | 8.33% |
Work of the main / highest income earner in your household when you were aged about 14
Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer | 41.67% |
Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager | 8.33% |
Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver | 16.67% |
Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff | 8.33% |
Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner/td> | 25% |
Primary carer for a child under 18
Yes | 25% |
No | 75% |
Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age
No | 91.67% |
Yes, 1 – 19 hours a week | 8.33% |